10000 Series
27101 - LRGB
Luminance, Red, Green, and Blue astronomy filter set
Filters in this Set | Price | ||
---|---|---|---|
27040 (AS) | $ | — | |
27041 (AS) | $ | — | |
27042 (AS) | $ | — | |
27043 (AS) | $ | — |
27102 - HaLRGB
H-alpha, Luminance, Red, Green, and Blue astronomy filter set
Filters in this Set | Price | ||
---|---|---|---|
27003 (AS) | $ | — | |
27040 (AS) | $ | — | |
27041 (AS) | $ | — | |
27042 (AS) | $ | — | |
27043 (AS) | $ | — |
27103 - Bessell UBVRI
Bessell UBVRI filter set for imaging based on the Johnson-Cousins photometric survey
Filters in this Set | Price | ||
---|---|---|---|
27050 (AS) | $ | — | |
27051 (AS) | $ | — | |
27052 (AS) | $ | — | |
27053 (AS) | $ | — | |
27054 (AS) | $ | — |
27104 - Sloan ugriz
Sloan ugriz filter set for imaging based on the Sloan photometric survey
Filters in this Set | Price | ||
---|---|---|---|
27055 (AS) | $ | — | |
27056 (AS) | $ | — | |
27057 (AS) | $ | — | |
27058 (AS) | $ | — | |
27059 (AS) | $ | — |
27105 - Classic UBVRI Set
Classic Bessell UBVRI filter set for imaging based on the Johnson-Cousins photometric survey
Filters in this Set | Price | ||
---|---|---|---|
27060 (AS) | $ | — | |
27061 (AS) | $ | — | |
27062 (AS) | $ | — | |
27063 (AS) | $ | — | |
27064 (AS) | $ | — |