Reclaimed Cubes
Showing 273 products
49007
NC1180950 - ET - Cy7
Premounted in a IX3-FFXL filter cube (U-M101) for Olympus IX3 models for 32mm filters (91043)
Qty in Stock: 1
Recommended to detect CL-750 in Cell IDx Four Color assay.
Filters in this Set | Price | ||
---|---|---|---|
ET710/75x (EX) | $ | 325.00 | |
T760lpxr (BS) | $ | 225.00 | |
ET810/90m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 658.00 | |
New Set/Cube Cost | $ | 1,483.00 | |
Reclaimed Cube Cost | $ | 1,023.10 |
39109
NC749639 - AT- Qdot 800
Premounted in a BX3/IX3 filter cube (U-FF, U-M710) For Olympus BX3 and IX3 models for 25mm filters (91038)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
AT425/50x (EX) | $ | 200.00 | |
AT485DC (BS) | $ | 150.00 | |
AT800/40m (EM) | $ | 200.00 | |
New Set Price | $ | 550.00 | |
New Cube Price | $ | 494.00 | |
New Set/Cube Cost | $ | 1,044.00 | |
Reclaimed Cube Cost | $ | 583.70 |
39109
NC832325 - AT- Qdot 800
Premounted in a BX3/IX3 filter cube (U-FF, U-M710) For Olympus BX3 and IX3 models for 25mm filters (91038)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
AT425/50x (EX) | $ | 200.00 | |
AT485DC (BS) | $ | 150.00 | |
AT800/40m (EM) | $ | 200.00 | |
New Set Price | $ | 550.00 | |
New Cube Price | $ | 494.00 | |
New Set/Cube Cost | $ | 1,044.00 | |
Reclaimed Cube Cost | $ | 583.70 |
49037
NC532906 - ET - Li_Cor for IR dye 800
Premounted in a Nikon P2-EFLC filter cube for SMZ18 & SMZ25 Stereo Microscope with 25mm filters (91046)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET740/40x (EX) | $ | 325.00 | |
T770lpxr (BS) | $ | 225.00 | |
ET780lp (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 600.00 | |
New Set/Cube Cost | $ | 1,425.00 | |
Reclaimed Cube Cost | $ | 995.00 |
49037
NC745651 - ET - Li_Cor for IR dye 800
Filters in this Set | Price | ||
---|---|---|---|
ET740/40x (EX) | $ | 325.00 | |
T770lpxr (BS) | $ | 225.00 | |
ET780lp (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 250.00 | |
New Set/Cube Cost | $ | 1,075.00 | |
Reclaimed Cube Cost | $ | 587.50 |
49037
NC922882 - ET - Li_Cor for IR dye 800
Premounted in a Leica DMi8 standard filter cube, for 25mm filters, fits 1mm-thick dichroics (91050)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET740/40x (EX) | $ | 325.00 | |
T770lpxr (BS) | $ | 225.00 | |
ET780lp (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 495.00 | |
New Set/Cube Cost | $ | 1,320.00 | |
Reclaimed Cube Cost | $ | 727.50 |
49037
NC926013 - ET - Li_Cor for IR dye 800
Filters in this Set | Price | ||
---|---|---|---|
ET740/40x (EX) | $ | 325.00 | |
T770lpxr (BS) | $ | 225.00 | |
ET780lp (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 398.00 | |
New Set/Cube Cost | $ | 1,223.00 | |
Reclaimed Cube Cost | $ | 691.10 |
49037
NC1055155 - ET - Li_Cor for IR dye 800
Premounted in a Zeiss Axio Imager with tilted emission filter (Push & Click) (91029)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET740/40x (EX) | $ | 325.00 | |
T770lpxr (BS) | $ | 225.00 | |
ET780lp (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 243.00 | |
New Set/Cube Cost | $ | 1,068.00 | |
Reclaimed Cube Cost | $ | 579.80 |
49037
NC1124295 - ET - Li_Cor for IR dye 800
Filters in this Set | Price | ||
---|---|---|---|
ET740/40x (EX) | $ | 325.00 | |
T770lpxr (BS) | $ | 225.00 | |
ET780lp (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 398.00 | |
New Set/Cube Cost | $ | 1,223.00 | |
Reclaimed Cube Cost | $ | 691.10 |
49037
NC1180917 - ET - Li_Cor for IR dye 800
Premounted in a BX2 filter cube (U-MF2) For Olympus BX2 and IX2 models (91018)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET740/40x (EX) | $ | 325.00 | |
T770lpxr (BS) | $ | 225.00 | |
ET780lp (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 494.00 | |
New Set/Cube Cost | $ | 1,319.00 | |
Reclaimed Cube Cost | $ | 758.30 |
49022
NC1134287 - ET - Cy5.5
Premounted in a BX2 filter cube (U-MF2) For Olympus BX2 and IX2 models (91018)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET650/45x (EX) | $ | 325.00 | |
T685lpxr (BS) | $ | 225.00 | |
ET720/60m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 494.00 | |
New Set/Cube Cost | $ | 1,319.00 | |
Reclaimed Cube Cost | $ | 758.30 |
49022
NC1134335 - ET - Cy5.5
Premounted in a Leica DM 2500, 3000, 4000, 5000, 6000 (91024)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET650/45x (EX) | $ | 325.00 | |
T685lpxr (BS) | $ | 225.00 | |
ET720/60m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 350.00 | |
New Set/Cube Cost | $ | 1,175.00 | |
Reclaimed Cube Cost | $ | 657.50 |
49006
NC1055151 - ET - Cy5
Premounted in a Nikon filter cube for SMZ800 & SMZ1500 Stereo Microscope with 18mm filters (91019)
Qty in Stock: 1
Recommended to detect CL-650 in Cell IDx Four Color assay.
Filters in this Set | Price | ||
---|---|---|---|
ET620/60x (EX) | $ | 325.00 | |
T660lpxr (BS) | $ | 225.00 | |
ET700/75m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 893.00 | |
New Set/Cube Cost | $ | 1,718.00 | |
Reclaimed Cube Cost | $ | 1,200.10 |
49006
NC1182985 - ET - Cy5
Premounted in a Nikon TE2000/Ti (91020)
Qty in Stock: 1
Recommended to detect CL-650 in Cell IDx Four Color assay.
Filters in this Set | Price | ||
---|---|---|---|
ET620/60x (EX) | $ | 325.00 | |
T660lpxr (BS) | $ | 225.00 | |
ET700/75m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 398.00 | |
New Set/Cube Cost | $ | 1,223.00 | |
Reclaimed Cube Cost | $ | 691.10 |
49009
NC1130037 - ET - Cy5 Narrow Excitation
Premounted in a Keyence filter cube for BZX series of fluorescence microscopes (91056)
Qty in Stock: 1
The narrow-band excitation provided by this filter set is useful in applications where fluorochromes such as Texas Red or AlexaFluor 594 are also present in the same sample. This set will minimize bleedthrough of these fluorochromes.
Best FISH filter set for Far Red probes.
Filters in this Set | Price | ||
---|---|---|---|
ET640/30x (EX) | $ | 325.00 | |
T660lpxr (BS) | $ | 225.00 | |
ET690/50m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 245.00 | |
New Set/Cube Cost | $ | 1,070.00 | |
Reclaimed Cube Cost | $ | 614.50 |
49009
NC1180963 - ET - Cy5 Narrow Excitation
Premounted in a Keyence filter cube for BZX series of fluorescence microscopes (91056)
Qty in Stock: 1
The narrow-band excitation provided by this filter set is useful in applications where fluorochromes such as Texas Red or AlexaFluor 594 are also present in the same sample. This set will minimize bleedthrough of these fluorochromes.
Best FISH filter set for Far Red probes.
Filters in this Set | Price | ||
---|---|---|---|
ET640/30x (EX) | $ | 325.00 | |
T660lpxr (BS) | $ | 225.00 | |
ET690/50m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 245.00 | |
New Set/Cube Cost | $ | 1,070.00 | |
Reclaimed Cube Cost | $ | 621.50 |
49019
NC1180884 - ET - Cy5 Longpass
Premounted in a BX3/IX3 filter cube (U-FF, U-M710) For Olympus BX3 and IX3 models for 25mm filters (91038)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET620/60x (EX) | $ | 325.00 | |
T660lpxr (BS) | $ | 225.00 | |
ET665lp (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 494.00 | |
New Set/Cube Cost | $ | 1,319.00 | |
Reclaimed Cube Cost | $ | 758.30 |
Filters in this Set | Price | ||
---|---|---|---|
ET605/50x (EX) | $ | 325.00 | |
T635lpxr (BS) | $ | 225.00 | |
ET670/50m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 350.00 | |
New Set/Cube Cost | $ | 1,175.00 | |
Reclaimed Cube Cost | $ | 657.50 |
TRF49913
NC939040 - ET - 633-640nm Laser Longpass Set for TIRF applications
Premounted in a Laser TIRF for Olympus BX2 models (91041)
Qty in Stock: 1
This set uses a longpass emission filter with greatly increased blocking for greater attenuation of TIRF lasers without the use of an additional emission filter.
Filters in this Set | Price | ||
---|---|---|---|
ZET635/20x (EX) | $ | 325.00 | |
ZT640rdc (BS) | $ | 300.00 | |
ET655lp-TRF (EM) | $ | 550.00 | |
New Set Price | $ | 1,300.00 | |
New Cube Price | $ | 675.00 | |
New Set/Cube Cost | $ | 676.00 | |
Reclaimed Cube Cost | $ | 1,122.50 |
49307
NC532905 - ET - Far Red FISH
Premounted in a Leica DM 2500, 3000, 4000, 5000, 6000 (91024)
Qty in Stock: 1
Ideal for use with commercially available Far Red FISH probes and chromosome painting techniques.
Filters in this Set | Price | ||
---|---|---|---|
ET630/20x (EX) | $ | 325.00 | |
T647lpxr (BS) | $ | 225.00 | |
ET667/30m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 350.00 | |
New Set/Cube Cost | $ | 1,175.00 | |
Reclaimed Cube Cost | $ | 657.50 |
49307
NC606386 - ET - Far Red FISH
Premounted in a Leica DMIRB Filter Cube (91009)
Qty in Stock: 1
Ideal for use with commercially available Far Red FISH probes and chromosome painting techniques.
Filters in this Set | Price | ||
---|---|---|---|
ET630/20x (EX) | $ | 325.00 | |
T647lpxr (BS) | $ | 225.00 | |
ET667/30m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 350.00 | |
New Set/Cube Cost | $ | 1,175.00 | |
Reclaimed Cube Cost | $ | 657.50 |
49307
NC650813 - ET - Far Red FISH
Premounted in a Leica DMIRB Filter Cube (91009)
Qty in Stock: 1
Ideal for use with commercially available Far Red FISH probes and chromosome painting techniques.
Filters in this Set | Price | ||
---|---|---|---|
ET630/20x (EX) | $ | 325.00 | |
T647lpxr (BS) | $ | 225.00 | |
ET667/30m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 350.00 | |
New Set/Cube Cost | $ | 1,175.00 | |
Reclaimed Cube Cost | $ | 657.50 |
49307
NC926016 - ET - Far Red FISH
Premounted in a Leica DM 2500, 3000, 4000, 5000, 6000 (91024)
Qty in Stock: 1
Ideal for use with commercially available Far Red FISH probes and chromosome painting techniques.
Filters in this Set | Price | ||
---|---|---|---|
ET630/20x (EX) | $ | 325.00 | |
T647lpxr (BS) | $ | 225.00 | |
ET667/30m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 350.00 | |
New Set/Cube Cost | $ | 1,175.00 | |
Reclaimed Cube Cost | $ | 657.50 |
49307
NC1055385 - ET - Far Red FISH
Premounted in a Zeiss Axio Imager with tilted emission filter (Push & Click) (91029)
Qty in Stock: 1
Ideal for use with commercially available Far Red FISH probes and chromosome painting techniques.
Filters in this Set | Price | ||
---|---|---|---|
ET630/20x (EX) | $ | 325.00 | |
T647lpxr (BS) | $ | 225.00 | |
ET667/30m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 243.00 | |
New Set/Cube Cost | $ | 1,068.00 | |
Reclaimed Cube Cost | $ | 579.80 |
49055
NC1182982 - ET - Wide mCherry/Texas Red for 540-580nm LEDs
Premounted in a Nikon TE2000/Ti (91020)
Qty in Stock: 1
Optimized for use with CoolLED light engines.
This set features a wide band excitation filter which transmits a broad range of the relatively weaker LEDs with peaks between 540-580nm, resulting in bright fluorescence signal when used with the wide emission filter in this set. Useful for fluorophores related to rhodamine, Cy3 and fluorescent proteins with similar emission spectra. This filter set may also detect Cy5/AF 647 if present.
Filters in this Set | Price | ||
---|---|---|---|
ET565/55x (EX) | $ | 325.00 | |
T600lpxr (BS) | $ | 225.00 | |
ET645/75m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 398.00 | |
New Set/Cube Cost | $ | 1,223.00 | |
Reclaimed Cube Cost | $ | 691.10 |